1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
2-Aug-16 14:00 Fine 36
2-Aug-16 15:00 Fine 36
2-Aug-16 16:00 Fine 38
8-Aug-16 14:00 Cloudy 114
8-Aug-16 15:00 Cloudy 127
8-Aug-16 16:00 Cloudy 123
12-Aug-16 14:00 Cloudy 176
12-Aug-16 15:00 Cloudy 165
12-Aug-16 16:00 Cloudy 157
18-Aug-16 14:00 Cloudy 80
18-Aug-16 15:00 Cloudy 68
18-Aug-16 16:00 Cloudy 71
24-Aug-16 14:00 Sunny 98
24-Aug-16 15:00 Sunny 99
24-Aug-16 16:00 Sunny 102
30-Aug-16 14:00 Sunny 139
30-Aug-16 15:00 Sunny 142
30-Aug-16 16:00 Sunny 141
Minimum 36
Maximum 176
Average 106